PowerEdge Option

Cable & Power
| SKU | Product | Price |
| SNS450-ADZC | Single, Hot-plug DC Power Supply (1+0), 1100W -48VDC Only,CusKit (CAUTION Only Works with DC Power) | 11,151 |
| SNS450-AEEQ | Single, Hot-plug Power Supply (1+0), 1100W Liteon, CusKit | 4,105 |
| SNS450-AIYU | Single, Hot-plug, Power Supply (1+0), 1400W,Lit, Customer Kit | 7,347 |
| SNS450-AGFW | Single,Hot-plug Power Supply,2400W,250 Volt Power Cord Required for Use, Customer Install by Delta | 10,256 |
| SNS450-AIYX | Power Supply 800W, Mixed Mode, customer install | 5,062 |
| SNS450-AKKX | Single, Hot-Plug, Power Supply, 1100W MM (100-240Vac) Titanium, Customer Kit, by Delta | 8,051 |
| SNS450-AKKY | Single, Hot-Plug, Power Supply, 1100W MM (100-240Vac) Titanium, Customer Kit, by LiteOn | 8,051 |
| SNS450-AKPH | Power Supply 1100W -48VDC Only, normal airflow, customer install | 13,783 |
| SNS450-AKPJ | Hot-plug Power Supply 1100W, -48V, NAF Customer Kit | 13,783 |
| SNS450-ALEJ | Hot-plug Power Supply 1100W, -48vDC, NAF, 2U Customer Kit D (CAUTION Only Works with DC Power) | 13,815 |
| SNS450-ALEM | Single, Hot-Plug, Power Supply, 1100W MM (100-240Vac) Titanium, Customer Kit, by Delta | 8,083 |
| SNS450-BBLQ | Single, Hot-Plug, Power Supply, 1100W MM (100-220Vac) Titanium, Customer Kit, by Delta | 8,108 |
| SNS450-BBMD | Single, Hot-Plug, Power Supply 1100W -48VDC Only, Normal Airflow, Customer Kit | 13,840 |
| SNS450-ALEE | Hot-plug, Power Supply 1400W, 2U Customer Kit L | 7,379 |
| SNS470-AAVG | Dell Networking, Cable, SFP+ to SFP+, 10GbE, Copper Twinax Direct Attach Cable, 5 Meter,CusKit | 704 |
| SNS470-AAVH | Dell Networking, Cable, SFP+ to SFP+, 10GbE, Copper Twinax Direct Attach Cable, 1 Meter,CusKit | 379 |
| SNS470-AAVI | Dell Networking, Cable, SFP+ to SFP+, 10GbE, Copper Twinax Direct Attach Cable, 7 Meter,CusKit | 946 |
| SNS470-AAVJ | Dell Networking, Cable, SFP+ to SFP+, 10GbE, Copper Twinax Direct Attach Cable, 3 Meter,CusKit | 445 |
| SNS470-AAVK | Dell Networking,Cable,SFP+ to SFP+,10GbE,Copper Twinax Direct Attach Cable,0.5 Meter - Kit | 379 |
| SNS470-ACEU | Dell Networking, Cable, SFP28 to SFP28, 25GbE, Passive Copper Twinax Direct Attach, 3M, Cust Kit | 864 |
| SNS470-ACEX | Dell Networking, Cable, SFP28 to SFP28, 25GbE, Passive Copper Twinax Direct Attach, 1M, Cust Kit | 448 |
| SNS470-ACEY | Dell Networking, Cable, SFP28 to SFP28, 25GbE, Passive Copper Twinax Direct Attach, 5M, Cust Kit | 1,353 |
| SNS470-ACFB | Dell Networking, Cable, SFP28 to SFP28, 25GbE, Passive Copper Twinax Direct Attach, 2M, Cust Kit | 746 |
| SNS450-AKPR | Single, Hot-Plug, Power Supply (1+0), 600W, CusKit by Delta | 4,455 |
| SNS450-BBLW | Single, Hot Plug, Power Supply Non-Redundant (1+0), 1400W,Del,CK | 7,405 |
| SNS470-BBVG | Cables & Mechanical Part for BOSS S2, R750xs/R550 for V3 chassis, CK | 459 |
| SNS470-AFFK | Cables & Mechanical Part for BOSS S2 R750xs/R550 for V1 and V2 chassis CK | 454 |
| SNS403-BCNT | Cables & mechanical part for BOSS S2, R6525, CK | 972 |
| SNS450-AEBL | Single, Hot-plug Power Supply (1+0), 1100W,CusKit by Delta | 4,082 |
| SNS450-AEKP | Kit - Hot-plug Power Supply, 550W by Delta | 4,084 |
| SNS470-ABPS | Dell Networking Cable, SFP+ to SFP+, 10GbE, Passive Copper Twinax Direct Attach, 2 Meter,Cust Kit | 495 |
| SNS470-BCBP | BOSS N1 Cables for R6615, Customer Install | 796 |
| SNS470-BCBQ | BOSS N1 Cables for R7615, Customer Install | 1,492 |
| SNS470-BCBR | BOSS N1 Cables for R7625, Customer Install | 1,173 |
| SNS470-BCBS | BOSS N1 Cables for R6625, Customer Install | 677 |
Card & Adapters
| SKU | Product | Price |
| SNS540-BBIV | Intel X710 Dual Port 10Gb Direct Attach, SFP+,PCIe Full Height, Cuskit | 6,970 |
| SNS540-BBIW | Intel X710 Quad Port 10Gb Direct Attach, SFP+, PCIe Full height, Customer Install | 13,867 |
| SNS540-BBIX | Intel X710 Dual Port 10Gb Direct Attach, SFP+, Converged Network Adapter, Low Profile, Cuskit | 6,948 |
| SNS540-BBML | Intel X710 Dual Port 10GbE SFP+ Adapter, PCIe Low Profile, Customer Install | 6,948 |
| SNS540-BBUN | Broadcom 57412 Dual Port 10Gb, SFP+, PCIe Adapter, Full Height, Customer Install | 8,138 |
| SNS540-BBUO | Broadcom 57416 Dual Port 10Gb, Base-T, PCIe Adapter, Full Height, Customer Install | 9,773 |
| SNS540-BBVL | Broadcom 57412 Dual Port 10Gb, SFP+, PCIe Adapter, Low Profile, Customer Install | 8,138 |
| SNS540-BBVM | Broadcom 57416 Dual Port 10Gb, Base-T, PCIe Adapter, Low Profile, Customer Install | 9,773 |
| SNS540-BCOR | Broadcom 57414 Dual Port 10/25GbE SFP28, OCP NIC 3.0 Customer Install | 6,934 |
| SNS540-BCRY | Broadcom 57504 Quad Port 10/25GbE,SFP28, OCP NIC 3.0 Customer Install | 12,832 |
| SNS540-BCXP | Mellanox ConnectX-6 DX Dual Port 100GbE QSFP56 Network Adapter, Full Height Customer Kit | 24,188 |
| SNS540-BDDB | Broadcom 57504 Quad Port 10/25GbE SFP28, PCIe Adapter, Full Height, Customer Kit | 12,971 |
| SNS540-BDDQ | Intel E810 Quad Port 10/25GbE SFP28 Adapter, PCIe Full Height, Customer Kit | 18,884 |
| SNS540-BDDT | Intel E810 Quad Port 10/25GbE SFP28 Adapter, OCP NIC 3.0, Customer Kit | 18,884 |
| SNS540-BDDW | Intel E810 Dual Port 100GbE QSFP28 Adapter, PCIe Full Height, 100GbE max bandwidth, Customer Kit | 18,884 |
| SNS540-BDEC | Broadcom 57508 Dual Port 100GbE QSFP Adapter, PCIe Full Height, Customer Kit | 22,310 |
| SNS540-BDEE | Broadcom 57508 Dual Port 100GbE QSFP Adapter, PCIe Low Profile, Customer Kit | 22,310 |
| SNS540-BDHB | QLogic 2692 Dual Port 16GbE Fibre Channel HBA, PCIe Low Profile, Customer Kit, V2 | 30,424 |
| SNS540-BDHY | Broadcom 57414 Dual Port 10/25GbE SFP28 Adapter, PCIe Full Height, Customer Kit, V2 | 8,032 |
| SNS540-BDJM | Nvidia ConnectX-6 Lx Dual Port 10/25GbE SFP28, No Crypto, PCIe Full Height, Customer Kit | 8,010 |
| SNS540-BDOP | Intel XXV710 Dual Port 25GbE SFP28 PCIe Adapter, Full Height, Customer Kit | 10,020 |
| SNS540-BDQZ | Intel X710 Dual Port 10GbE SFP+ Adapter, PCIe Low Profile, V2, Customer Kit | 6,970 |
| SNS540-BDRD | Intel X710 Dual Port 10GbE SFP+ Adapter, PCIe Full Height, V2, Customer Kit | 6,970 |
| SNS540-BDRF | Intel X710 Quad Port 10GbE SFP+ Adapter, PCIe Full Height, V2, Customer Kit | 13,867 |
| SNS540-BDRJ | Broadcom 5719 Quad Port 1GbE BASE-T Adapter, PCIe Full Height, V2, FIRMWARE RESTRICTIONS APPLY, Customer Kit | 2,975 |
| SNS540-BDRL | Broadcom 5719 Quad Port 1GbE BASE-T Adapter, PCIe Low Profile, V2, FIRMWARE RESTRICTIONS APPLY, Customer Kit | 2,975 |
| SNS540-BCOQ | Broadcom 57412 Dual Port 10Gb, SFP+, PCIe Adapter | 6,118 |
| SNS540-BCOS | Broadcom 5720 Quad Port 1GbE BASE-T, OCP NIC 3.0 Customer Install | 2,415 |
| SNS540-BCYL | Intel E810-XXV Dual Port 25GbE, SFP28 PCIe Adapter, Full Height Customer Kit | 6,970 |
| SNS405-ABCT | PERC H355 Adapter, Customer Kit | 8,898 |
| SNS405-AAZY | Dell HBA355e Adapter Low Profile/Full Height, ck | 9,899 |
| SNS540-BCXY | Intel E810-XXV 25GbE SFP28 Dual Port OCP 3.0 Customer Kit | 6,970 |
| SNS403-BCMD | BOSS-S2 controller card without cable, Customer Kit | 2,781 |
| SNS405-AAXO | PERC H755 SAS Front, CK | 17,838 |
| SNS405-BBBT | PERC H965e, Adapter Full Height/Low Profile, CusKit | 25,975 |
| SNS540-BBUR | Broadcom 57412 2 Port 10Gb SFP+ + 5720 2 Port 1Gb Base-T, rNDC, Customer Install | 7,370 |
| SNS540-BDHT | Broadcom 5720 Dual Port 1GbE BASE-T Adapter, PCIe FH, Customer Kit, V2, FW RESTRICTIONS APPLY | 1,955 |
| SNS540-BCOP | Broadcom 57416 Dual Port 10GbE BASE-T, OCP NIC 3.0 Customer Install | 8,143 |
| SNS540-BDID | Broadcom 57414 Dual Port 10/25GbE SFP28 Adapter PCIe Low Profile Customer Kit V2 | 8,032 |
| SNS470-AFHL | BOSS S2 Cables for R350 Customer Kit | 571 |
| SNS540-BDHW | QLogic 2692 Dual Port 16GbE Fibre Channel HBA, PCIe Full Height, Customer Kit, V2 | 30,424 |
| SNS405-AAXT | PERC H755 Adapter, CK | 18,092 |
| SNS403-BCHD | BOSS controller card, Full Height, Customer Kit | 1,734 |
| SNS403-BCRP | BOSS-N1 controller card, MX760C, Customer Kit | 3,891 |
| SNS540-BCSC | Intel X710-T2L Dual Port 10GbE BASE-T Adapter, PCIe Full Height Customer Install | 10,042 |
| SNS540-BDJD | Nvidia ConnectX-6 Lx Dual Port 10/25GbE SFP28, No Crypto, PCIe Low Profile, Customer Kit | 8,010 |
| SNS540-BFDJ | Intel X710-T2L Dual Port 10GbE Base-T, OCP 3.0, Customer Kit Version 2 | 10,042 |
| SNS406-BBTG | Emulex LPe35002 Dual Port FC32 Fibre Channel HBA, PCIe Full Height, Customer Kit | 39,577 |
| SNS540-BDIV | Intel X710-T4L Quad Port 10GbE BASE-T Adapter, PCIe Full Height Customer Install | 5,653 |
| SNS540-BDRR | Intel X710-T4L Quad Port 10GbE BASE-T Adapter, PCIe Low Profile Customer Install | 48,336 |
| SNS540-BCSF | Intel Ethernet i350 Quad Port 1GbE BASE-T Adapter, PCIe LP, Customer Kit, V2, FW RESTRICTIONS APPLY | 18,821 |
| SNS540-BCSD | Emulex LPe36002 Dual Port FC64 Fibre Channel HBA, PCIe Low Profile, Customer Kit | 18,821 |
| SNS540-BDRP | Emulex LPe36002 Dual Port FC64 Fibre Channel HBA, PCIe Full Height, Customer Kit | 48,336 |
| SNS540-BCXM | Mellanox ConnectX-6 DX Dual Port 100GbE QSFP56 Network Adapter, Low Profile Customer Kit | 24,188 |
Memory
| SKU | Product | Price |
| SNSAA358195 | Dell Memory Upgrade - 16GB - 2RX8 DDR4 UDIMM 2666MHz ECC | 15,212 |
| SNSAA810825 | Dell Memory Upgrade - 8GB - 1RX8 DDR4 RDIMM 3200MHz | 10,004 |
| SNSAA810826 | Dell Memory Upgrade - 16GB - 2Rx8 DDR4 RDIMM 3200MHz | 45,869 |
| SNSAA810828 | Dell Memory Upgrade - 64GB - 2RX4 DDR4 RDIMM 3200MHz (Not Compatible with Skylake CPU) | 208,890 |
| SNSAB675793 | Dell Memory Upgrade - 16GB - 1RX8 DDR4 UDIMM 3200MHz ECC | 16,708 |
| SNSAB675794 | Dell Memory Upgrade - 8GB - 1RX8 DDR4 UDIMM 3200MHz ECC | 10,004 |
| SNSAB825520 | Dell Memory Upgrade - 32GB - 2RX8 DDR4 UDIMM 3200MHz ECC | 26,925 |
| SNSAC258162 | Dell Memory Upgrade - 16GB - 1RX8 DDR5 RDIMM 4800MHz | 25,231 |
| SNSAC258172 | Dell Memory Upgrade - 64 GB - 2Rx4 DDR5 RDIMM 4800MT/s (Not Compatible with 5600 MT/s DIMMs) | 75,891 |
| SNSAC888060 | Dell Memory Upgrade - 16 GB - 1Rx8 DDR5 RDIMM 5600MT/s (Not Compatible with 4800 MT/s DIMMs) | 12,597 |
| SNSAD292375 | Dell Memory Upgrade - 16 GB - 1Rx8 DDR5 RDIMM 6400 MT/s | 60,665 |
| SNSA9810564 | Dell Memory Upgrade - 64 GB - 4Rx4 DDR4 LRDIMM 2666 MT/s | 62,397 |
Networking & GPUs
| SKU | Product | Price |
| SNS490-BGKE | NVIDIA Ampere A40, PCIe, 300W, 48GB Passive, Double Wide, Full Height GPU Customer Kit | 213,428 |
| SNS490-BJVV | NVIDIA L40S, PCIe, 350W, 48GB Passive, Double Wide, Full Height GPU, Customer Install | 303,792 |
| SNS407-BBOP | Dell Networking, Transceiver, SFP+, 10GbE, LR, 1310nm Wavelength, 10km Reach - Kit | 2,316 |
| SNS407-BBOS | Dell Networking, Transceiver, SFP, 1000BASE-T - Customer Kit | 1,369 |
| SNS407-BBOU | Dell Networking, Transceiver, SFP+, 10GbE, SR, 850nm Wavelength, 300m Reach - Kit | 467 |
| SNS407-BBVJ | SFP+, SR, Optical Transceiver, Intel, 10Gb-1Gb, Customer Install | 1,417 |
| SNS407-BCBN | SFP+ SR Optic for all SFP+ ports except high temp validation warning cards customer install | 470 |
| SNS407-BCEX | Dell PowerEdge QSFP28 SR4 100GbE 85C optic Customer Install | 14,289 |
| SNS407-BCHI | SFP28 SR Optic, 25GbE, 85C, for all SFP28 ports, Customer Install | 2,956 |
| SNS490-BFLB | NVIDIA® Tesla™ T4 16GB Passive Single Slot Low Profile GPU Customer Install | 89,375 |
| SNS407-BBOO | Dell Networking,Transceiver,SFP,1000BASE-LX,1310nm Wavelength,10km Reach - Kit | 1,178 |
Other Accessories
| SKU | Product | Price |
| SNS330-BBXH | Riser 1A, 2x16 LP slots, Customer Kit | 5,086 |
| SNS540-BDCI | Riser 2C, 1x16 Low Profile slot, R45/6XS, CUS Kit | 1,231 |
| SNS384-BCXG | Dell High Performance Fan for R650, CPU with more than 165-Watt | 1,081 |
| SNS384-BCZS | Standard Fan, CUS Kit | 415 |
| SNS325-BFGW | PowerEdge 2U LCD Bezel, Customer Install | 1,574 |
| SNS330-BBLS | Riser with Two PCIe Gen3 FH slots, One x8 (slot 7) and 1 x16 (slot 8), at least 2 processors, R740/XD CusKit | 1,323 |
| SNS330-BBLT | Riser w/ 3 PCIe Gen3 slots, 1 x16 FH (slot 4) , 1 x8 FH (slot 5) and 1 x8 LP (slot 6), at least 2 procs, R740/XD CusKit | 1,425 |
| SNS330-BBXS | Riser with Fan with 1 x16 and 1 x8 Slots Customer Kit | 1,611 |
| SNS384-BCXK | PowerEdge R6525 High Performance Fan Customer Kit V3 | 1,081 |
| SNS770-BBIC | ReadyRails 1U Static Rails for 2/4-Post Racks,(A8)CusKit | 1,122 |
| SNS770-BCKW | ReadyRails Sliding Rails Without Cable Management Arm, (A11) CK | 1,727 |
| SNS121-BBCD | PowerEdge T360, Standard Fan(required for BOSS), Customer Kit | 490 |
| SNS490-BKFW | BOSS Enablement Kit,PowerEdge T360, CK | 1,684 |
| SNS490-BKKM | BOSS Enablement Kit,PowerEdge R360, CK | 1,076 |
| SNS330-BBXF | Riser 1, 1x16 Low Profile slot, R45/6XS, CUS Kit | 952 |
| SNS330-BCLC | Riser for Boss, PowerEdge R660xs, Cus Kit | 840 |
| SNS330-BCVV | Riser Config 2, Butterfly Gen4 Riser (x8/x8), PowerEdge R360, CK | 1,806 |
| SNS384-BDLJ | Standard Fan, PowerEdge R660xs, Cus Kit | 512 |
| SNS470-BCTD | BOSS Enablement Kit, PowerEdge T160, Customer Install | 1,351 |
| SNS490-BJMW | PCIE BOSS Assembly PowerEdge R760xs Cus Kit | 609 |
| SNS490-BKRY | PowerEdge R260, BOSS Enablement Kit, Customer Kit | 1,008 |
| SNS540-BDCH | BOSS Riser for R450/R650xs, Customer Install | 749 |
| SNS540-BDVX | Riser Config 2,Low Profile, 1x16 + 1x8 + 2x8 (Gen5), PowerEdge R760xs, Cus Kit | 5,317 |
| SNS540-BDXR | Riser Config 1, Riser 1A + Riser 2A, Low profile, for R660xs,Cus Kit | 2,213 |
| SNS770-BBIF | 1U/2U Static Rails for 2-Post and 4-Post Racks,Customer Kit | 1,096 |
| SNS770-BBKV | 3U Cable Management Arm, CusKit | 1,044 |
| SNS770-BDSK | 2U Cable Management Arm, Customer Kit | 981 |
| SNS770-BFGM | 2U B21 Sliding Rails, CIS, Customer Kit | 1,571 |
| SNS770-BCYU | 1U Cable Management Arm,CusKit | 1,364 |
| SNS770-BBIE | ReadyRails Sliding Rails Without Cable Management Arm (A12) CusKit | 847 |
| SNS770-BEBQ | ReadyRails 2U Static Rails for 2/4-Post Racks,(B20) CusKit | 1,161 |
| SNS770-BECM | ReadyRails Sliding Rails, (A15) Customer Kit | 1,373 |
| SNS384-BCTS | Very High Performance Fan, Customer Install | 991 |
| SNS325-BFHQ | PowerEdge 1U LCD Bezel, Customer Install | 1,526 |
| SNS325-BFVM | PowerEdge R360/R260 filter bezel + filter media, Customer Install | 4,652 |
| SNS325-BFXH | PowerEdge T160 filter bezel, Customer Kit | 339 |
| SNS121-BBBX | PowerEdge T160 PCIe Fan, Customer Kit | 410 |
| SNS384-BDVM | Additional FAN for 3.5" Chassis, CK | 290 |
| SNS321-BKYB | Riser Config 2, 2x8 FH Slots (Gen4), 4x8 FH Slots (Gen5), 2x16 LP Slots (Gen4), Customer Install | 17,157 |
| SNS330-BCKZ | Riser Config 6, Low Profile, 1x16 LP Slots + 1x8 LP Slot, PowerEdge R660xs, Cus Kit | 7,002 |
| SNS330-BCYP | Riser 1 with Fan with 1 x16 and 1 x8 Slots, PowerEdge R260, Customer Kit | 1,555 |
| SNS330-BCNW | BOSS Enablement Kit, Customer Install | 690 |
| SNS330-BCNZ | BOSS Enablement Kit, Customer Install | 1,186 |
Processors